Products Details
APPLICATION
• Smart/Remote Metering • Telemetry • Hybrid Battery Packs • Scanners • Environmental Controls • Network Power Hold-Up • Pulse Power Handling • Solid State Drives • UPS/Industrial • Energy Harvesting Product Introduction
Small Super Capacitors 3.0V 1.0F, Low Internal Resistance, High Power, High Temperature Resistance, High Charge And Discharge Efficiency. RoHS Compliant. Product Parameter
Type: Super Capacitors Sleeve Color: Blue Capacitance: 1.0F Rated Voltage: 3.0V Surge Voltage: 3.2V Operating Temperature Range: -40℃~+70℃ Capacitance Tolerance: ±20% Size(D*L/Mm): 8*12mm Lead Pitch(Mm): 3.5mm AC Impedance (1KHZ): 160mΩ DC impedance: 240mΩ Maximum Operating Current(△T=15℃): 0.47 A Maximum Peak Current: 1.21A Maximum Leakage Current(72hrs): 0.007 mA Power Density: 4348(W/Kg) Maximum Storage Energy: 0.0013 W.h Energy Density: 1.21(W.H) Weight(G): 0.0014 Kg Packing: Bulk Packing Production Details
3.0V 1.0F Super capacitor dimension (mm) |
D(+1.0) | 8.0 |
L(±2.0) | 12.0 |
d(±0.05) | 0.60 |
P(±0.5) | 3.5 |
HLV high voltage series of radial type Super Capacitors 3.0V 1F to 3.0 V 100F lead type Part Number | Rated Voltage(V) | Rated Cap. (F) | Size | ESR AC(1kHz/mΩ) | ESR DC(1kHz/mΩ) | Max. Operating Current(A) (△T=15℃) | Max. Peak Current(A) | Max. Leakage Current(72hrs)(mA) | Power Density(W/kg) | Max. Energy(w.H) | Energy Density (Wh.kg) |
HLV3R0X105YS0812 | 3.0 | 1.0 | 8*12 | 160 | 240 | 0.47 | 1.21 | 0.007 | 4348 | 0.0013 | 1.21 |
HLV3R0S205YS0816 | 3.0 | 2.0 | 8*16 | 120 | 180 | 0.61 | 2.21 | 0.012 | 4787 | 0.0025 | 1.99 |
HLV3R0S335YS0820 | 3.0 | 3.3 | 8*20 | 100 | 150 | 0.74 | 3.31 | 0.014 | 4816 | 0.0041 | 2.76 |
HLV3R0S505YS0825 | 3.0 | 5.0 | 8*25 | 90 | 135 | 0.87 | 4.48 | 0.018 | 4141 | 0.0063 | 3.23 |
HLV3R0S505YS1020 | 3.0 | 5.0 | 10*20 | 75 | 113 | 0.97 | 4.80 | 0.018 | 3794 | 0.0063 | 2.47 |
HLV3R0S705YS1020 | 3.0 | 7.0 | 10*20 | 60 | 90 | 0.81 | 4.95 | 0.018 | 3650 | 0.0088 | 2.81 |
HLV3R0M705YS1025 | 3.0 | 7.0 | 10*25 | 60 | 90 | 1.20 | 6.44 | 0.024 | 4013 | 0.0088 | 2.93 |
HLV3R0M106YS1025 | 3.0 | 10 | 10*25 | 55 | 83 | 1.25 | 8.22 | 0.030 | 4156 | 0.0125 | 3.97 |
HLV3R0M106YS1030 | 3.0 | 10 | 10*30 | 45 | 68 | 1.51 | 8.96 | 0.036 | 4417 | 0.0125 | 3.45 |
HLV3R0M106YS1B20 | 3.0 | 10 | 12.5*20 | 45 | 68 | 1.42 | 8.96 | 0.036 | 4033 | 0.0125 | 3.15 |
HLV3R0M156YS1B20 | 3.0 | 15 | 12.5*20 | 40 | 60 | 1.35 | 10.59 | 0.030 | 5070 | 0.0188 | 3.89 |
HLV3R0M126YS1B25 | 3.0 | 12 | 12.5*25 | 40 | 60 | 1.66 | 10.47 | 0.048 | 4288 | 0.0150 | 3.57 |
HLV3R0M156YS1B25 | 3.0 | 15 | 12.5*25 | 35 | 53 | 1.54 | 10.98 | 0.035 | 4360 | 0.0188 | 3.59 |
HLV3R0M206YS1B25 | 3.0 | 20 | 12.5*25 | 35 | 53 | 1.60 | 13.04 | 0.045 | 5560 | 0.0250 | 3.69 |
HLV3R0M156YS1B30 | 3.0 | 15 | 12.5*30 | 35 | 53 | 1.93 | 12.59 | 0.062 | 4209 | 0.0188 | 3.84 |
HLV3R0M206YS1B30 | 3.0 | 20 | 12.5*30 | 25 | 38 | 1.97 | 15.00 | 0.050 | 5000 | 0.0250 | 4.32 |
HLV3R0M256YS1625 | 3.0 | 25 | 16*25 | 25 | 38 | 2.41 | 19.35 | 0.082 | 3491 | 0.0313 | 3.79 |
HLV3R0M306YS1630 | 3.0 | 30 | 16*30 | 20 | 30 | 2.92 | 23.68 | 0.090 | 3930 | 0.0375 | 4.09 |
HLV3R0M506YS1840 | 3.0 | 50 | 18*40 | 16 | 24 | 3.96 | 34.09 | 0.126 | 3140 | 0.0625 | 4.36 |
HLV3R0M107YS1860 | 3.0 | 100 | 18*60 | 13 | 20 | 5.30 | 50.85 | 0.260 | 2523 | 0.1250 | 5.69 |
HLV3R0M127YS1860 | 3.0 | 120 | 18*60 | 12 | 19 | 5.85 | 61.64 | 0.260 | 7140 | 0.1500 | 3.21 |
FEATURES
Cap Values from 1F – 100F 3.0V Low Leakage Current Small size and low resistance RoHS compliant
China Battery Analyzer,
5.5 V Super Capacitor,
China Lto Battery and Lithium Battery,
500 Farad Super Capacitor,
2.7 V Ultra Capacitor,
China Super Capacitor and High Temperature Capacitor,
High voltage capacitor module,
16V 66F,
Ultra capacitor,
Laser welding super capacitor,