Specifications
Items | Characteristics | ||
CategoryTemperature Range | -55 ~ +105℃ | ||
Rated Voltage Range | 35 ~ 250 V | ||
Capacitance tolerance | ±20%(M) (at 20℃,120Hz) | ||
Leakage Current | After 2 minutes applied for rated voltage at 20℃, less than or equal to the specified value. | ||
Dissipation Factor | Less than or equal to the specified | (at 20℃,120Hz) | |
Low TemperatureCharacteristics (Max.Impedance Ratio) | Z(-25℃)/Z(+20℃) | ≤1.25 | (100KHz) |
Z(-55℃)/Z(+20℃) | ≤1.25 |
Dimensions (mm)
ΦD | 5 | 6.3 | 8 | 10 |
P | 2 | 2.5 | 3.5 | 5 |
Φd | 0.5 | 0.5 | 0.6 | 0.6 |
ɑ | L<16mm:1.0 | |||
L≧16mm:2.0 |
Standard Ratings
Rated voltage (V) | Rated capacitance(uF) | Case size ΦD*L(mm) | ESR(mΩ) at 20℃,100 KHz | Rated ripple carrent (mArms/105℃/100kHz) |
35 (1V) | 22 | 6.3*8 | 0.12 | 90 |
33 | 6.3*8 | 0.12 | 65 | |
47 | 8*8 | 0.12 | 90 | |
150 | 8*12 | 0.12 | 65 | |
50 (1H) | 220 | 10*12 | 0.12 | 50 |
22 | 6.3*8 | 0.12 | 68 | |
47 | 8*12 | 0.12 | 34 | |
68 | 10*12 | 0.12 | 29 | |
63 (1J) 80 (1K) | 120 | 10*12 | 0.12 | 28 |
22 | 8*8 | 0.12 | 75 | |
33 | 8*12 | 0.12 | 68 | |
82 | 10*12 | 0.12 | 45 | |
10 | 8*8 | 0.12 | 48 | |
12 | 8*12 | 0.12 | 46 | |
100 (2A) | 22 | 10*12 | 0.12 | 41 |
15 | 8*12 | 0.12 | 47 | |
22 | 10*12 | 0.12 | 40 | |
33 | 10*12 | 0.12 | 40 | |
160 (2C) | 10 | 8*12 | 0.12 | 100 |
15 | 10*12 | 0.12 | 85 | |
22 | 10*12 | 0.12 | 80 | |
200 220 (2P) | 8.2 | 8*12 | 0.12 | 110 |
15 | 10*12 | 0.12 | 110 | |
6.8 | 8*12 | 0.12 | 110 | |
10 | 10*12 | 0.12 | 110 |
Rated Ripple Current Coefficient
Frequency (Hz) | 120Hz≤f<1kHz | 1kHz≤f<10kHz | 10kHz≤f<100kHz | 100kHz≤f<500kHz |
Coefficient | 0.05 | 0.30 | 0.70 | 1.00 |