- To deliver high power and bridge power gaps
 - Industrial and electronic applications
 - Used in wind turbines, electric and hybrid vehicles
 - Regenerative braking to release the power in acceleration
 - To start power in start-stop systems
 - Regulate voltage in the energy grid
 - To capture and assist the power in lower loads and lifted loads
 - Back-ups the power in a quick discharging state
 
Product Introduction
Capacitors 3.3f 2.7V, Low Internal ESR,High Temperature Resistance, High Charge And Discharge Efficiency. For Smart Water Meter. RoHS CompliantProduct Parameter
Type: Farad Capacitors Sleeve Color: Blue sleeve or customized Capacitance: 3.3 F Rated Voltage: 2.7 V Surge Voltage: 2.85 V Operate Temperature Ranges: -40℃~+70℃ Capacitance Tolerance: ±20% or required value Size(D*L/Mm): 8*12mm Lead Pitch(Mm): 3.5mm AC Impedance (1KHZ): 100mΩ DC impedance: 150mΩ Maximum Operating Current(△T=15℃): 0.74 A Maximum Peak Current: 2.98A Maximum Leakage Current(72hrs): 0.012 mA Power Density: 4486(W/Kg) Maximum Storage Energy: 0.00133 W.h Energy Density: 2.57(W.H) Weight(G): 0.0014 Kg Packing: Bulk Packing Polarized Design: The Shorter One Is Negative Electrode, The Longer Lead is Positive Electrode.Production Details
| 2.7V 3.3F Super capacitor dimension (mm) | |
| D(+1.0) | 8.0 | 
| L(±2.0) | 20.0 | 
| d(±0.05) | 0.60 | 
| P(±0.5) | 3.5 | 
|   Part Number  |    Rated Voltage(V)  |    Rated Cap. (F)  |    Size  |    ESR AC(1kHz/mΩ)  |    ESR DC(1kHz/mΩ)  |    Max. Operating Current(A) (△T=15℃)  |    Max. Peak Current(A)  |    Max. Leakage Current(72hrs)(mA)  |    Power Density(W/kg)  |    Max. Energy(w.H)  |    Energy Density (Wh.kg)  |  
|   HLS2R7X105YS0812  |    2.7  |    1.0  |    8*12  |    160  |    240  |    0.47  |    1.09  |    0.006  |    4050  |    0.0010  |    1.13  |  
|   HLS2R7S205YS0816  |    2.7  |    2.0  |    8*16  |    120  |    180  |    0.61  |    1.99  |    0.010  |    4459  |    0.0020  |    1.86  |  
|   HLS2R7S335YS0820  |    2.7  |    3.3  |    8*20  |    100  |    150  |    0.74  |    2.98  |    0.012  |    4486  |    0.0033  |    2.57  |  
|   HLS2R7S505YS0825  |    2.7  |    5.0  |    8*25  |    90  |    135  |    0.87  |    4.03  |    0.015  |    3857  |    0.0051  |    3.01  |  
| HLS2R7S505YS1016 |   2.7  |    5.0  |    10*16  |    90  |    135  |    0.80  |    4.03  |    0.020  |    3240  |    0.0051  |    2.53  |  
| HLS2R7S505YS1020 |   2.7  |    5.0  |    10*20  |    75  |    113  |    0.97  |    4.32  |    0.015  |    3535  |    0.0051  |    2.30  |  
| HLS2R7M705YS1025 |   2.7  |    7.0  |    10*25  |    60  |    90  |    1.20  |    5.80  |    0.020  |    3738  |    0.0071  |    2.73  |  
| HLS2R7M106YS1030 |   2.7  |    10  |    10*30  |    45  |    68  |    1.51  |    8.06  |    0.030  |    4114  |    0.0101  |    3.21  |  
| HLS2R7M106YS1B20 |   2.7  |    10  |    12.5*20  |    45  |    68  |    1.42  |    8.06  |    0.030  |    3757  |    0.0101  |    2.94  |  
| HLS2R7M126YS1B25 |   2.7  |    12  |    12.5*25  |    40  |    60  |    1.66  |    9.42  |    0.040  |    3995  |    0.0132  |    3.61  |  
| HLS2R7M156YS1B30 |   2.7  |    15  |    12.5*30  |    35  |    53  |    1.93  |    11.33  |    0.052  |    3921  |    0.0162  |    3.81  |  
| HLS2R7M206YS1B35 |   2.7  |    20  |    12.5*35  |    30  |    45  |    2.23  |    14.21  |    0.056  |    3535  |    0.0203  |    3.68  |  
| HLS2R7M256YS1625 |   2.7  |    25  |    16*25  |    25  |    38  |    2.41  |    17.42  |    0.068  |    3110  |    0.0253  |    3.38  |  
| HLS2R7M306YS1630 |   2.7  |    30  |    16*30  |    20  |    30  |    2.92  |    21.32  |    0.075  |    3513  |    0.0304  |    3.66  |  
| HLS2R7M406YS1835 |   2.7  |    40  |    18*35  |    18  |    27  |    3.52  |    25.96  |    0.088  |    2893  |    0.0405  |    3.62  |  
| HLS2R7M506YS1840 |   2.7  |    50  |    18*40  |    16  |    24  |    3.96  |    30.68  |    0.105  |    2848  |    0.0506  |    3.96  |  
| HLS2R7M606YS1840 |   2.7  |    60  |    18*40  |    15  |    23  |    4.09  |    34.47  |    0.150  |    2880  |    0.0608  |    4.28  |  
| HLS2R7M107YS1860 |   2.7  |    100  |    18*60  |    13  |    20  |    5.30  |    45.76  |    0.240  |    2136  |    0.1013  |    4.82  |  
FEATURES
Cap Values from 1F to 100F 2.7V Smaller size and low ESR Lower Leakage Current Quick charge & discharge RoHS compliantFAQ
Delivery,ShipmentAnd Service Delivery time: 2~25 days Customized Service: OEM/ODM available After Sales Services: Operation Requirements And Precautions Hot Tags: small super capacitors, China, manufacturers, suppliers, factory, customized, wholesale, price, quotation, in stock
              